Wait times
Gran Fiesta Tour Starring The Three Caballeros
EPCOT
World Showcase
Closed
—
since 13 Nov 21:00 park time
(about 5 hours ago)
Monday, October 26, 2026
operating down weather likely at play not operating early entry / event hours Shaded plot: park closed · drag to zoom, double-click to reset
Downtime this day
| Down | Length | Verdict | Evidence |
|---|---|---|---|
| 4:16pm–4:16pm | 1 min | Likely weather | gusts to 25kt · 71 others down within 15 min · storm-prone by its history |
| 4:17pm–4:17pm | 0 min | Likely weather | gusts to 25kt · 72 others down within 15 min · storm-prone by its history |
| 4:18pm–4:18pm | 1 min | Likely weather | gusts to 25kt · 70 others down within 15 min · storm-prone by its history |
| 4:19pm–4:19pm | 1 min | Likely weather | gusts to 25kt · 72 others down within 15 min · storm-prone by its history |
| 4:20pm–4:20pm | 1 min | Likely weather | gusts to 25kt · 75 others down within 15 min · storm-prone by its history |
| 4:21pm–4:21pm | 1 min | Likely weather | gusts to 25kt · 74 others down within 15 min · storm-prone by its history |
| 4:22pm–4:22pm | 1 min | Likely weather | gusts to 25kt · 73 others down within 15 min · storm-prone by its history |
| 4:23pm–4:24pm | 1 min | Likely weather | gusts to 25kt · 69 others down within 15 min · storm-prone by its history |
| 4:25pm–4:25pm | 0 min | Likely weather | gusts to 25kt · 67 others down within 15 min · storm-prone by its history |
| 4:26pm–4:26pm | 1 min | Likely weather | gusts to 25kt · 68 others down within 15 min · storm-prone by its history |
| 4:27pm–4:27pm | 1 min | Likely weather | gusts to 25kt · 69 others down within 15 min · storm-prone by its history |
| 4:28pm–4:29pm | 2 min | Likely weather | gusts to 25kt · 70 others down within 15 min · storm-prone by its history |
| 4:30pm–4:30pm | 1 min | Likely weather | gusts to 25kt · 64 others down within 15 min · storm-prone by its history |
| 4:31pm–4:31pm | 1 min | Likely weather | gusts to 25kt · 66 others down within 15 min · storm-prone by its history |
| 4:32pm–4:32pm | 1 min | Likely weather | gusts to 25kt · 66 others down within 15 min · storm-prone by its history |
| 4:33pm–4:33pm | 1 min | Likely weather | gusts to 25kt · 63 others down within 15 min · storm-prone by its history |
| 4:34pm–4:34pm | 1 min | Likely weather | gusts to 25kt · 63 others down within 15 min · storm-prone by its history |
| 4:35pm–4:35pm | 1 min | Likely weather | gusts to 25kt · 60 others down within 15 min · storm-prone by its history |
| 4:36pm–4:36pm | 1 min | Likely weather | gusts to 25kt · 60 others down within 15 min · storm-prone by its history |
| 4:37pm–4:37pm | 1 min | Likely weather | gusts to 25kt · 64 others down within 15 min · storm-prone by its history |
| 4:38pm–4:38pm | 1 min | Likely weather | gusts to 25kt · 66 others down within 15 min · storm-prone by its history |
| 4:39pm–4:39pm | 0 min | Likely weather | gusts to 25kt · 63 others down within 15 min · storm-prone by its history |
| 4:40pm–4:40pm | 1 min | Likely weather | gusts to 25kt · 66 others down within 15 min · storm-prone by its history |
| 4:41pm–4:41pm | 1 min | Likely weather | gusts to 25kt · 63 others down within 15 min · storm-prone by its history |
| 4:42pm–4:42pm | 1 min | Likely weather | gusts to 25kt · 63 others down within 15 min · storm-prone by its history |
| 4:43pm–4:43pm | 1 min | Likely weather | gusts to 25kt · 61 others down within 15 min · storm-prone by its history |
| 4:44pm–4:44pm | 1 min | Likely weather | gusts to 25kt · 63 others down within 15 min · storm-prone by its history |
| 4:45pm–4:45pm | 0 min | Likely weather | gusts to 25kt · 62 others down within 15 min · storm-prone by its history |
| 4:46pm–4:46pm | 1 min | Likely weather | gusts to 25kt · 61 others down within 15 min · storm-prone by its history |
| 4:48pm–4:48pm | 1 min | Likely weather | gusts to 25kt · 59 others down within 15 min · storm-prone by its history |
| 4:49pm–4:49pm | 1 min | Likely weather | gusts to 25kt · 59 others down within 15 min · storm-prone by its history |
| 4:50pm–4:50pm | 0 min | Likely weather | gusts to 25kt · 58 others down within 15 min · storm-prone by its history |
| 4:51pm–4:51pm | 0 min | Likely weather | gusts to 25kt · 60 others down within 15 min · storm-prone by its history |
| 4:52pm–4:52pm | 1 min | Likely weather | gusts to 25kt · 58 others down within 15 min · storm-prone by its history |
| 4:53pm–4:54pm | 2 min | Likely weather | gusts to 25kt · 60 others down within 15 min · storm-prone by its history |
| 4:55pm–4:55pm | 1 min | Likely weather | gusts to 25kt · 60 others down within 15 min · storm-prone by its history |
| 4:56pm–4:56pm | 1 min | Likely weather | gusts to 25kt · 58 others down within 15 min · storm-prone by its history |
| 4:57pm–4:57pm | 1 min | Likely weather | gusts to 25kt · 57 others down within 15 min · storm-prone by its history |
| 4:58pm–4:59pm | 1 min | Likely weather | gusts to 25kt · 58 others down within 15 min · storm-prone by its history |
| 5:00pm–5:00pm | 1 min | Likely weather | gusts to 25kt · 60 others down within 15 min · storm-prone by its history |
| 5:01pm–5:01pm | 1 min | Likely weather | gusts to 25kt · 55 others down within 15 min · storm-prone by its history |
| 5:02pm–5:02pm | 0 min | Likely weather | gusts to 25kt · 59 others down within 15 min · storm-prone by its history |
| 5:03pm–5:03pm | 1 min | Likely weather | gusts to 25kt · 59 others down within 15 min · storm-prone by its history |
| 5:04pm–5:04pm | 0 min | Likely weather | gusts to 25kt · 58 others down within 15 min · storm-prone by its history |
| 5:05pm–5:05pm | 0 min | Likely weather | gusts to 25kt · 57 others down within 15 min · storm-prone by its history |
| 5:06pm–5:06pm | 1 min | Likely weather | gusts to 25kt · 57 others down within 15 min · storm-prone by its history |
| 5:07pm–5:07pm | 0 min | Likely weather | gusts to 25kt · 55 others down within 15 min · storm-prone by its history |
| 5:08pm–5:08pm | 1 min | Likely weather | gusts to 28kt · 52 others down within 15 min · storm-prone by its history |
| 5:09pm–5:09pm | 1 min | Likely weather | gusts to 28kt · 54 others down within 15 min · storm-prone by its history |
| 5:10pm–5:10pm | 1 min | Likely weather | gusts to 28kt · 53 others down within 15 min · storm-prone by its history |
| 5:11pm–5:11pm | 1 min | Likely weather | gusts to 28kt · 51 others down within 15 min · storm-prone by its history |
| 5:12pm–5:12pm | 1 min | Likely weather | gusts to 28kt · 51 others down within 15 min · storm-prone by its history |
| 5:13pm–5:13pm | 1 min | Likely weather | gusts to 28kt · 53 others down within 15 min · storm-prone by its history |
| 5:14pm–5:14pm | 1 min | Likely weather | gusts to 28kt · 50 others down within 15 min · storm-prone by its history |
| 5:15pm–5:15pm | 1 min | Likely weather | gusts to 28kt · 50 others down within 15 min · storm-prone by its history |
| 5:16pm–5:16pm | 0 min | Likely weather | gusts to 28kt · 50 others down within 15 min · storm-prone by its history |
| 5:17pm–5:17pm | 1 min | Likely weather | gusts to 28kt · 50 others down within 15 min · storm-prone by its history |
| 5:18pm–5:19pm | 2 min | Likely weather | gusts to 28kt · 50 others down within 15 min · storm-prone by its history |
| 5:20pm–5:20pm | 1 min | Likely weather | gusts to 28kt · 50 others down within 15 min · storm-prone by its history |
| 5:21pm–5:21pm | 0 min | Likely weather | gusts to 28kt · 48 others down within 15 min · storm-prone by its history |
| 5:22pm–5:22pm | 1 min | Likely weather | gusts to 28kt · 49 others down within 15 min · storm-prone by its history |
| 5:23pm–5:24pm | 2 min | Likely weather | gusts to 28kt · 48 others down within 15 min · storm-prone by its history |
| 5:25pm–5:25pm | 1 min | Likely weather | gusts to 28kt · 48 others down within 15 min · storm-prone by its history |
| 5:26pm–5:26pm | 1 min | Likely weather | gusts to 28kt · 48 others down within 15 min · storm-prone by its history |
| 5:27pm–5:27pm | 1 min | Likely weather | gusts to 28kt · 49 others down within 15 min · storm-prone by its history |
| 5:28pm–5:28pm | 1 min | Likely weather | gusts to 28kt · 47 others down within 15 min · storm-prone by its history |
| 5:29pm–5:29pm | 1 min | Likely weather | gusts to 28kt · 47 others down within 15 min · storm-prone by its history |
| 5:30pm–5:30pm | 1 min | Likely weather | gusts to 28kt · 45 others down within 15 min · storm-prone by its history |
| 5:31pm–5:31pm | 1 min | Likely weather | gusts to 28kt · 47 others down within 15 min · storm-prone by its history |
| 5:32pm–5:32pm | 0 min | Likely weather | gusts to 28kt · 44 others down within 15 min · storm-prone by its history |
| 5:33pm–5:33pm | 1 min | Likely weather | gusts to 28kt · 44 others down within 15 min · storm-prone by its history |
| 5:34pm–5:34pm | 1 min | Likely weather | gusts to 28kt · 44 others down within 15 min · storm-prone by its history |
| 5:35pm–5:35pm | 1 min | Likely weather | gusts to 28kt · 45 others down within 15 min · storm-prone by its history |
| 5:36pm–5:36pm | 1 min | Likely weather | gusts to 28kt · 45 others down within 15 min · storm-prone by its history |
Disney posts that a ride went down, never why. Each outage is read against the surface-weather archive (the KISM and KMCO METARs) and the rest of the property — the verdict is an inference; the evidence is the record. The property-wide days are in the storm ledger.
Every change on record
| Observed | Wait | Status | Detail |
|---|---|---|---|
| 13 Nov 21:00 | — | Closed | |
| 13 Nov 20:30 | 5 min | Operating | |
| 13 Nov 20:28 | 0 min | Operating | |
| 13 Nov 20:27 | 5 min | Operating | |
| 13 Nov 19:19 | 10 min | Operating | |
| 13 Nov 18:29 | 20 min | Operating | |
| 13 Nov 16:40 | 10 min | Operating | |
| 13 Nov 15:43 | 20 min | Operating | |
| 13 Nov 15:40 | 15 min | Operating | |
| 13 Nov 15:02 | 10 min | Operating | |
| 13 Nov 14:06 | 20 min | Operating | |
| 13 Nov 13:58 | 15 min | Operating | |
| 13 Nov 13:22 | 10 min | Operating | |
| 13 Nov 13:12 | 15 min | Operating | |
| 13 Nov 13:00 | 20 min | Operating | |
| 13 Nov 12:23 | 25 min | Operating | |
| 13 Nov 11:56 | 20 min | Operating | |
| 13 Nov 11:48 | 15 min | Operating | |
| 13 Nov 09:02 | 5 min | Operating | |
| 13 Nov 09:01 | — | Operating | |
| 12 Nov 21:00 | — | Closed | |
| 12 Nov 20:05 | 5 min | Operating | |
| 12 Nov 18:04 | 15 min | Operating | |
| 12 Nov 17:53 | 10 min | Operating | |
| 12 Nov 17:51 | 5 min | Operating | |
| 12 Nov 17:42 | 10 min | Operating | |
| 12 Nov 17:21 | 20 min | Operating | |
| 12 Nov 15:25 | 15 min | Operating | |
| 12 Nov 14:46 | 10 min | Operating | |
| 12 Nov 14:43 | 15 min | Operating | |
| 12 Nov 14:16 | 20 min | Operating | |
| 12 Nov 14:06 | 10 min | Operating | |
| 12 Nov 13:12 | 20 min | Operating | |
| 12 Nov 13:04 | 15 min | Operating | |
| 12 Nov 12:47 | 10 min | Operating | |
| 12 Nov 12:21 | 15 min | Operating | |
| 12 Nov 11:47 | 20 min | Operating | |
| 12 Nov 11:43 | 15 min | Operating | |
| 12 Nov 11:41 | 10 min | Operating | |
| 12 Nov 09:05 | 5 min | Operating | |
| 12 Nov 09:01 | — | Operating | |
| 11 Nov 21:00 | — | Closed | |
| 11 Nov 20:05 | 0 min | Operating | |
| 11 Nov 18:57 | 5 min | Operating | |
| 11 Nov 18:37 | 15 min | Operating | |
| 11 Nov 18:10 | 10 min | Operating | |
| 11 Nov 17:57 | 5 min | Operating | |
| 11 Nov 17:03 | 10 min | Operating | |
| 11 Nov 16:37 | 20 min | Operating | |
| 11 Nov 16:12 | 15 min | Operating | |
| 11 Nov 15:40 | 20 min | Operating | |
| 11 Nov 15:22 | 25 min | Operating | |
| 11 Nov 15:05 | 20 min | Operating | |
| 11 Nov 14:54 | 10 min | Operating | |
| 11 Nov 13:01 | 20 min | Operating | |
| 11 Nov 12:00 | 15 min | Operating | |
| 11 Nov 11:43 | 20 min | Operating | |
| 11 Nov 11:40 | 15 min | Operating | |
| 11 Nov 10:26 | 5 min | Operating | |
| 11 Nov 10:20 | — | Down | |
| 11 Nov 09:01 | 5 min | Operating | |
| 10 Nov 21:00 | — | Closed | |
| 10 Nov 19:41 | 5 min | Operating | |
| 10 Nov 19:39 | 10 min | Operating | |
| 10 Nov 18:13 | 5 min | Operating | |
| 10 Nov 18:02 | 10 min | Operating | |
| 10 Nov 18:00 | 15 min | Operating | |
| 10 Nov 17:57 | 10 min | Operating | |
| 10 Nov 17:02 | 5 min | Operating | |
| 10 Nov 15:22 | 10 min | Operating | |
| 10 Nov 14:52 | 20 min | Operating | |
| 10 Nov 14:08 | 15 min | Operating | |
| 10 Nov 13:13 | 10 min | Operating | |
| 10 Nov 09:06 | 5 min | Operating | |
| 10 Nov 09:00 | — | Operating | |
| 09 Nov 23:00 | — | Closed | |
| 09 Nov 20:22 | 0 min | Operating | |
| 09 Nov 19:56 | 5 min | Operating | |
| 09 Nov 19:36 | 0 min | Operating | |
| 09 Nov 19:21 | 5 min | Operating | |
| 09 Nov 19:04 | 10 min | Operating | |
| 09 Nov 18:52 | 5 min | Operating | |
| 09 Nov 18:41 | 10 min | Operating | |
| 09 Nov 18:20 | 15 min | Operating | |
| 09 Nov 18:17 | 10 min | Operating | |
| 09 Nov 18:16 | 5 min | Operating | |
| 09 Nov 17:38 | 15 min | Operating | |
| 09 Nov 17:30 | 10 min | Operating | |
| 09 Nov 17:24 | 5 min | Operating | |
| 09 Nov 17:22 | 10 min | Operating | |
| 09 Nov 16:50 | 5 min | Operating | |
| 09 Nov 16:50 | 10 min | Operating | |
| 09 Nov 14:52 | 5 min | Operating | |
| 09 Nov 14:15 | 10 min | Operating | |
| 09 Nov 13:58 | 5 min | Operating | |
| 09 Nov 13:48 | 10 min | Operating | |
| 09 Nov 13:44 | 15 min | Operating | |
| 09 Nov 13:29 | 10 min | Operating | |
| 09 Nov 13:28 | 5 min | Operating | |
| 09 Nov 11:00 | 10 min | Operating | |
| 09 Nov 09:04 | 5 min | Operating | |
| 09 Nov 09:01 | — | Operating | |
| 08 Nov 21:00 | — | Closed | |
| 08 Nov 19:47 | 5 min | Operating | |
| 08 Nov 19:44 | 10 min | Operating | |
| 08 Nov 18:46 | 5 min | Operating | |
| 08 Nov 15:14 | 10 min | Operating | |
| 08 Nov 14:33 | 20 min | Operating | |
| 08 Nov 14:32 | 25 min | Operating | |
| 08 Nov 14:13 | 10 min | Operating | |
| 08 Nov 09:01 | 5 min | Operating | |
| 08 Nov 09:00 | — | Operating | |
| 07 Nov 21:00 | — | Closed | |
| 07 Nov 20:04 | 5 min | Operating | |
| 07 Nov 19:34 | 10 min | Operating | |
| 07 Nov 19:11 | 5 min | Operating | |
| 07 Nov 18:32 | 15 min | Operating | |
| 07 Nov 17:58 | 20 min | Operating | |
| 07 Nov 17:52 | 15 min | Operating | |
| 07 Nov 17:51 | 10 min | Operating | |
| 07 Nov 17:08 | 5 min | Operating | |
| 07 Nov 17:07 | 10 min | Operating | |
| 07 Nov 15:48 | 20 min | Operating | |
| 07 Nov 15:42 | 15 min | Operating | |
| 07 Nov 15:38 | 20 min | Operating | |
| 07 Nov 15:34 | 15 min | Operating | |
| 07 Nov 15:13 | 25 min | Operating | |
| 07 Nov 15:07 | 20 min | Operating | |
| 07 Nov 13:20 | 25 min | Operating | |
| 07 Nov 12:48 | 20 min | Operating | |
| 07 Nov 12:13 | 10 min | Operating | |
| 07 Nov 11:39 | 20 min | Operating | |
| 07 Nov 09:05 | 5 min | Operating | |
| 07 Nov 09:00 | — | Operating | |
| 06 Nov 21:00 | — | Closed | |
| 06 Nov 18:54 | 5 min | Operating | |
| 06 Nov 18:23 | 15 min | Operating | |
| 06 Nov 17:44 | 10 min | Operating | |
| 06 Nov 17:17 | 15 min | Operating | |
| 06 Nov 15:10 | 10 min | Operating | |
| 06 Nov 14:24 | 15 min | Operating | |
| 06 Nov 14:12 | 10 min | Operating | |
| 06 Nov 13:58 | 15 min | Operating | |
| 06 Nov 10:46 | 10 min | Operating | |
| 06 Nov 09:06 | 5 min | Operating | |
| 06 Nov 09:00 | — | Operating | |
| 05 Nov 21:00 | — | Closed | |
| 05 Nov 19:25 | 5 min | Operating | |
| 05 Nov 19:22 | 10 min | Operating | |
| 05 Nov 19:14 | 15 min | Operating | |
| 05 Nov 19:11 | 10 min | Operating | |
| 05 Nov 19:05 | 15 min | Operating | |
| 05 Nov 18:48 | 10 min | Operating | |
| 05 Nov 17:17 | 5 min | Operating | |
| 05 Nov 17:03 | 10 min | Operating | |
| 05 Nov 15:42 | 5 min | Operating | |
| 05 Nov 12:56 | 15 min | Operating | |
| 05 Nov 11:46 | 20 min | Operating | |
| 05 Nov 09:06 | 5 min | Operating | |
| 05 Nov 09:01 | — | Operating | |
| 04 Nov 21:01 | — | Closed | |
| 04 Nov 19:40 | 5 min | Operating | |
| 04 Nov 19:02 | 10 min | Operating | |
| 04 Nov 18:54 | — | Down | |
| 04 Nov 18:38 | 10 min | Operating | |
| 04 Nov 17:48 | 5 min | Operating | |
| 04 Nov 17:48 | 10 min | Operating | |
| 04 Nov 14:56 | 5 min | Operating | |
| 04 Nov 14:32 | 10 min | Operating | |
| 04 Nov 12:38 | 5 min | Operating | |
| 04 Nov 11:52 | 0 min | Operating | |
| 04 Nov 09:01 | 5 min | Operating | |
| 03 Nov 21:00 | — | Closed | |
| 03 Nov 20:06 | 5 min | Operating | |
| 03 Nov 20:05 | 0 min | Operating | |
| 03 Nov 19:22 | 5 min | Operating | |
| 03 Nov 18:51 | 0 min | Operating | |
| 03 Nov 18:34 | 5 min | Operating | |
| 03 Nov 18:16 | 15 min | Operating | |
| 03 Nov 18:11 | 10 min | Operating | |
| 03 Nov 17:32 | 5 min | Operating | |
| 03 Nov 16:59 | 10 min | Operating | |
| 03 Nov 16:20 | 20 min | Operating | |
| 03 Nov 15:41 | 15 min | Operating | |
| 03 Nov 15:22 | 10 min | Operating | |
| 03 Nov 15:20 | 15 min | Operating | |
| 03 Nov 14:56 | 10 min | Operating | |
| 03 Nov 14:48 | 15 min | Operating | |
| 03 Nov 14:45 | 20 min | Operating | |
| 03 Nov 14:37 | 15 min | Operating | |
| 03 Nov 14:19 | 10 min | Operating | |
| 03 Nov 13:32 | 5 min | Operating | |
| 03 Nov 12:38 | 15 min | Operating | |
| 03 Nov 09:04 | 5 min | Operating | |
| 03 Nov 09:00 | — | Operating | |
| 02 Nov 23:00 | — | Closed | |
| 02 Nov 20:01 | 0 min | Operating | |
| 02 Nov 19:32 | 5 min | Operating | |
| 02 Nov 19:20 | 10 min | Operating | |
| 02 Nov 19:01 | 20 min | Operating |
Showing the 200 most recent of 4,296 readings.
Renames, moves and listing changes for this place live in its map history — this page is only what the queue was doing.