Wait times
Disney posts a wait for every attraction and walk-up restaurant, then overwrites it all day. The archive keeps each change as it happens, so every place here is both a live reading and a history — click one for its operating day, pageable back through every day on record. A ride that vanishes from here for weeks is usually behind walls — the refurbishment tracker keeps those dates.
32 hr 39 min
46 outages across 27 attractions · most: Aerophile – The World Leader in Balloon Flight
Magic Kingdom
Special Ticketed EventNothing down
EPCOT
ClosedNo attraction posting a wait
Nothing down
Hollywood Studios
ClosedNo attraction posting a wait
Nothing down
Animal Kingdom
ClosedNo attraction posting a wait
Nothing down
Typical wait by day
The median posted wait across each park's attractions, 10am–5pm park time, over the past 30 days — the middle of every posted minute, not the longest line, so one headliner can't move it. The hollow point is today so far; hover a day for each park's number and its peak.
The numbers
| Day | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom |
|---|---|---|---|---|
| Oct 15 | 15 min | 20 min | 45 min | 25 min |
| Oct 16 | 15 min | 20 min | 40 min | 30 min |
| Oct 17 | 25 min | 20 min | 40 min | 20 min |
| Oct 18 | 15 min | 15 min | 35 min | 20 min |
| Oct 19 | 15 min | 15 min | 35 min | 15 min |
| Oct 20 | 20 min | 15 min | 20 min | 15 min |
| Oct 21 | 15 min | 15 min | 40 min | 10 min |
| Oct 22 | 10 min | 15 min | 30 min | 15 min |
| Oct 23 | 10 min | 15 min | 35 min | 15 min |
| Oct 24 | 25 min | 20 min | 40 min | 25 min |
| Oct 25 | 10 min | 15 min | 35 min | 15 min |
| Oct 26 | 15 min | 15 min | 30 min | 15 min |
| Oct 27 | 10 min | 15 min | 20 min | 10 min |
| Oct 28 | 15 min | 15 min | 25 min | 10 min |
| Oct 29 | 10 min | 15 min | 20 min | 10 min |
| Oct 30 | 15 min | 15 min | 30 min | 20 min |
| Oct 31 | 15 min | 15 min | 25 min | 10 min |
| Nov 1 | 15 min | 15 min | 30 min | 15 min |
| Nov 2 | 15 min | 20 min | 30 min | 15 min |
| Nov 3 | 20 min | 20 min | 35 min | 15 min |
| Nov 4 | 20 min | 15 min | 35 min | 15 min |
| Nov 5 | 20 min | 20 min | 30 min | 15 min |
| Nov 6 | 20 min | 25 min | 35 min | 15 min |
| Nov 7 | 20 min | 20 min | 35 min | 25 min |
| Nov 8 | 15 min | 15 min | 35 min | 25 min |
| Nov 9 | 15 min | 15 min | 35 min | 20 min |
| Nov 10 | 25 min | 20 min | 30 min | 10 min |
| Nov 11 | 15 min | 20 min | 35 min | 30 min |
| Nov 12 | 15 min | 20 min | 35 min | 15 min |
| Nov 13 | 15 min | 25 min | 45 min | 25 min |
159 places posting a status · 22 with a wait right now · 1,909,453 readings archived
Magic Kingdom Park
50 places
EPCOT
34 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| World Celebration | ||||
| Attractions | ||||
| Disney and Pixar Short Film Festival | — | Closed | 9:00pm | |
| Journey Into Imagination With Figment | — | Closed | 9:00pm | |
| Spaceship Earth | — | Closed | 9:00pm | |
| Entertainment | ||||
| Meet Beloved Disney Pals at Mickey & Friends | — | Closed | 9:00pm | |
| Dining | ||||
| GEO-82 | — | Walk-Up Disabled | May 16 | |
| World Discovery | ||||
| Guardians of the Galaxy: Cosmic Rewind | — | Closed | 9:00pm | |
| Mission: SPACE | — | Closed | 9:00pm | |
| Test Track | — | Closed | 9:00pm | |
| World Nature | ||||
| Attractions | ||||
| Awesome Planet | — | Closed | 9:00pm | |
| Journey of Water, Inspired by Moana | — | Closed | 9:00pm | |
| Living with the Land | — | Closed | 9:00pm | |
| Living with the Land – Glimmering Greenhouses | — | Closed | Oct 27 | |
| Soarin' Across America — New! | — | Closed | 9:00pm | |
| Soarin' Around the World | — | Closed | Oct 27 | |
| The Seas with Nemo & Friends | — | Closed | 9:00pm | |
| Turtle Talk With Crush | — | Closed | 8:40pm | |
| Dining | ||||
| Coral Reef Restaurant | — | Walk-Up Disabled | 10:00pm | |
| Garden Grill Restaurant | — | Walk-Up Disabled | 10:00pm | |
| World Showcase | ||||
| Attractions | ||||
| Beauty and the Beast Sing-Along | — | Closed | 6:30pm | |
| Canada Far and Wide in Circle-Vision 360 | — | Closed | 9:00pm | |
| Frozen Ever After | — | Closed | 9:00pm | |
| Gran Fiesta Tour Starring The Three Caballeros | — | Closed | 9:00pm | |
| Impressions de France | — | Closed | 8:45pm | |
| Reflections of China | — | Closed | 9:00pm | |
| Remy's Ratatouille Adventure | — | Closed | 9:00pm | |
| Entertainment | ||||
| Meet Anna and Elsa at Royal Sommerhus | — | Closed | 6:30pm | |
| Dining | ||||
| Akershus Royal Banquet Hall | — | Walk-Up Disabled | Jul 16 | |
| Biergarten Restaurant | — | Walk-Up Disabled | 10:00pm | |
| La Hacienda de San Angel | — | Walk-Up Disabled | 10:00pm | |
| Le Cellier Steakhouse | — | Walk-Up Disabled | 10:01pm | |
| Rose & Crown Dining Room | — | Walk-Up Disabled | Oct 16 | |
| San Angel Inn Restaurante | — | Walk-Up Disabled | 10:00pm | |
| Spice Road Table | — | Walk-Up Disabled | Mar 18 | |
| Teppan Edo | — | Walk-Up Disabled | Mar 31 | |
Disney's Hollywood Studios
23 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Animation Courtyard | ||||
| Attractions | ||||
| Walt Disney Presents | — | Closed | 8:00pm | |
| Entertainment | ||||
| Meet Ariel at Walt Disney Presents | — | Closed | Oct 27 | |
| Commissary Lane | ||||
| Entertainment | ||||
| Meet Disney Stars at Red Carpet Dreams | — | Closed | 8:00pm | |
| Dining | ||||
| Sci-Fi Dine-In Theater Restaurant | — | Walk-Up Disabled | Jul 8 | |
| Echo Lake | ||||
| Attractions | ||||
| Star Tours – The Adventures Continue | — | Closed | 9:00pm | |
| Vacation Fun - An Original Animated Short with Mickey & Minnie | — | Closed | 8:00pm | |
| Entertainment | ||||
| Meet Olaf at Celebrity Spotlight | — | Closed | 6:00pm | |
| Dining | ||||
| 50's Prime Time Café | — | Walk-Up Disabled | 9:00pm | |
| Hollywood & Vine | — | Walk-Up Disabled | 8:00pm | |
| Hollywood Boulevard | ||||
| Attractions | ||||
| Mickey & Minnie's Runaway Railway | — | Closed | 9:00pm | |
| Dining | ||||
| The Hollywood Brown Derby | — | Walk-Up Disabled | 9:00pm | |
| The Hollywood Brown Derby Lounge | — | Walk-Up Disabled | 10:00pm | |
| Pixar Place | ||||
| Meet Edna Mode at the Edna Mode Experience | — | Closed | 4:30pm | |
| Star Wars: Galaxy's Edge | ||||
| Attractions | ||||
| Millennium Falcon: Smugglers Run | — | Closed | 9:00pm | |
| Star Wars: Rise of the Resistance | — | Closed | 9:00pm | |
| Dining | ||||
| Oga's Cantina | — | Walk-Up Disabled | 10:01pm | |
| Sunset Boulevard | ||||
| Rock ’n’ Roller Coaster Starring The Muppets — New! | — | Closed | 9:00pm | |
| The Twilight Zone™ Tower of Terror | — | Closed | 9:00pm | |
| Toy Story Land | ||||
| Attractions | ||||
| Alien Swirling Saucers | — | Closed | 9:00pm | |
| Slinky Dog Dash | — | Closed | 9:00pm | |
| Toy Story Mania! | — | Closed | 9:00pm | |
| Entertainment | ||||
| Meet the Toys in Toy Story Land | — | Closed | Oct 27 | |
| Dining | ||||
| Roundup Rodeo BBQ | — | Walk-Up Disabled | 10:30pm | |
Disney's Animal Kingdom Theme Park
18 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Africa | ||||
| Attractions | ||||
| Gorilla Falls Exploration Trail | — | Closed | 4:30pm | |
| Kilimanjaro Safaris | — | Closed | 4:45pm | |
| Wildlife Express Train | — | Closed | 4:15pm | |
| Dining | ||||
| Tusker House Restaurant | — | Walk-Up Disabled | 10:02pm | |
| Asia | ||||
| Attractions | ||||
| Expedition Everest - Legend of the Forbidden Mountain | — | Closed | 7:00pm | |
| Kali River Rapids | — | Closed | 6:00pm | |
| Maharajah Jungle Trek | — | Closed | 4:30pm | |
| Dining | ||||
| Yak & Yeti™ Restaurant | — | Walk-Up Disabled | 10:00pm | |
| Discovery Island | ||||
| Attractions | ||||
| Zootopia: Better Zoogether! | — | Closed | 7:00pm | |
| Entertainment | ||||
| Animal Encounters: Winged Encounters – The Kingdom Takes Flight | — | Closed | Oct 27 | |
| Meet Favorite Disney Pals at Adventurers Outpost | — | Closed | 6:00pm | |
| Meet Moana at Character Landing | — | Closed | 3:45pm | |
| Dining | ||||
| Nomad Lounge | — | Walk-Up Disabled | 8:00pm | |
| Tiffins Restaurant | — | Walk-Up Disabled | 8:01pm | |
| Pandora – The World of Avatar | ||||
| Avatar Flight of Passage | — | Closed | 7:00pm | |
| Na'vi River Journey | — | Closed | 7:00pm | |
| Rafiki's Planet Watch | ||||
| Bluey's Wild World at Conservation Station | — | Closed | 4:30pm | |
| The Oasis | ||||
| Rainforest Cafe® at Disney's Animal Kingdom dining | — | Walk-Up Disabled | 7:30pm | |
Disney Springs
3 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Marketplace | ||||
| Rainforest Cafe® at Disney Springs Marketplace dining | — | Walk-Up Disabled | Feb 14 | |
| T-REX ™ dining | — | Walk-Up Disabled | 11:20pm | |
| West Side | ||||
| Aerophile – The World Leader in Balloon Flight | — | Operating | 10:26pm | |
Disney's BoardWalk
2 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Flying Fish dining | — | Walk-Up Disabled | 10:00pm | |
| Trattoria al Forno dining | — | Walk-Up Disabled | 10:00pm |
Disney's Animal Kingdom Lodge
2 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Boma - Flavors of Africa dining | — | Walk-Up Disabled | 9:30pm | |
| Jiko - The Cooking Place dining | — | Walk-Up Disabled | 9:33pm |
Disney's Animal Kingdom Villas - Kidani Village
1 place
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Sanaa dining | — | Walk-Up Disabled | 9:31pm |
Disney's Beach Club Resort
2 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Beaches & Cream Soda Shop dining | — | Walk-Up Disabled | 11:00pm | |
| Cape May Cafe dining | — | Walk-Up Disabled | 9:01pm |
Disney's Caribbean Beach Resort
1 place
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Sebastian's Bistro dining | — | Walk-Up Disabled | 9:33pm |
Disney's Contemporary Resort
3 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| California Grill dining | — | Walk-Up Disabled | Dec 29 | |
| Chef Mickey's dining | — | Walk-Up Disabled | 10:00pm | |
| Steakhouse 71 dining | — | Walk-Up Disabled | 11:00pm |
Disney's Coronado Springs Resort
4 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Maya Grill dining | — | Walk-Up Disabled | 10:15pm | |
| Rix Sports Bar & Grill dining | — | Walk-Up Disabled | 10:30pm | |
| Three Bridges Bar and Grill at Villa del Lago dining | 10 min | Operating | 11:13pm | |
| Toledo - Tapas, Steak & Seafood dining | — | Walk-Up Disabled | 10:00pm |
Disney's Grand Floridian Resort & Spa
4 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| 1900 Park Fare dining | — | Walk-Up Disabled | 10:00pm | |
| Cítricos dining | — | Walk-Up Disabled | 10:00pm | |
| Grand Floridian Cafe dining | — | Walk-Up Disabled | 9:00pm | |
| Narcoossee's dining | — | Walk-Up Disabled | Apr 1 |
Disney's Old Key West Resort
1 place
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Olivia's Cafe dining | — | Walk-Up Disabled | 10:00pm |
Disney's Polynesian Village Resort
2 places
Disney's Polynesian Villas & Bungalows
1 place
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Wailulu Bar & Grill dining | — | Walk-Up Disabled | 10:00pm |
Disney's Port Orleans Resort - Riverside
1 place
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Boatwright's Dining Hall dining | — | Walk-Up Disabled | 9:01pm |
Disney's Riviera Resort
1 place
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Topolino's Terrace – Flavors of the Riviera dining | — | Walk-Up Disabled | 10:00pm |
Disney's Saratoga Springs Resort & Spa
1 place
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| The Turf Club Bar and Grill dining | — | Walk-Up Disabled | 9:30pm |
Disney's Wilderness Lodge
3 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Geyser Point Bar & Grill dining | — | Walk-Up Disabled | 11:00pm | |
| Story Book Dining at Artist Point with Snow White dining | — | Walk-Up Disabled | 9:01pm | |
| Whispering Canyon Cafe dining | — | Walk-Up Disabled | 10:01pm |
Disney's Yacht Club Resort
2 places
| Place | Today | Wait | Status | Since |
|---|---|---|---|---|
| Ale & Compass Restaurant dining | — | Walk-Up Disabled | 10:00pm | |
| Yachtsman Steakhouse dining | — | Walk-Up Disabled | 10:00pm |
"Since" is when the current value took effect, in park time — a wait that hasn't changed since yesterday is a steady wait, not a stale one. The board re-reads the archive every minute, so leave it open and it stays current. Each place links to its full history, and the days the sky took the property down are in the storm ledger.